![]() | |
| Click on the image to see info and map. |
There are some wonderful paintings on display so please do yourself a favour and pop in sometime to view these incredible pieces.
Looking forward to seeing you at the opening!!!!
![]() | |
| Click on the image to see info and map. |




Johannesburg Branch
Watercolour Society of South Africa
Calendar for March to June, 2011
Updated 7th March 2011
| 22nd March 24th March | 85th Open Deliver paintings 85th Open Opening | 6:30pm for 7pm |
| 27th March | AGM – striving for a new record for the shortest AGM in History! Great free demo in pastels by David Johnson | 10 am at Manor Gallery 11am for 11:30am |
| 9th April | Susan Orpen FWSSA Free demo – not to be missed! | Manor Gallery 9am for 9:30 am |
| 19th & 20th April | Collect unsold work 85th Open | Normal opening hours |
| 26th – 29th April | Don Andrews Workshop | Beaulieu College |
| May 7th | 2011 New Signatures Selections | Manor Gallery (not digital) |
| May 14th | Artist’s Journal workshop with Cathy Gatland and Barbara Moore | 9am to 12 noon |
| May 24th May 26th | Deliver New Signatures paintings New Signatures Opening | Manor Gallery 6:30pm for 7 pm |
| June 21st | Collect New Signatures unsold work. | Normal gallery hours |
| June 25th | Free Tonal Values workshop with Alma Vorster FWSSA | 9am to 12:30pm |

This Saturday, the 16th October, is a Worldwide SketchCrawl day (see www.sketchcrawl.com)
We are meeting at the
Entrance to the museum itself is R22 or R11 for pensioners and students, but one can sketch the memorial and outside area without having to pay a fee.